法国圣戈班Tygon2001耐腐蚀管优惠价
法国圣戈班Tygon2001耐腐蚀管
Superior Performance in a Broad Range of Applications
Tygon® Plasticizer Free Tubing is uniquely engineered to provide flexibility, chemical resistance and extended pump life in a clear, plasticizer/oil free tubing product. It is ideal for a broad range of demanding applications including peristaltic pump systems, soap and detergent dispensing, ink transfer,water purification lines,food and beverage and chemical transfer.
Outperforms PVC in Chemical Resistance
Tygon® Plasticizer Free Tubing is resistant to a wide range of fluids that typically destroy PVC products. Its chemical resistance allows it to be used in applications with aggressive chemicals such as polar solvents, benefiting the user with less downtime and tubing changes. Tygon® Plasticizer Free Tubing yields a longer service life and does not degrade over time, unlike other flexible tubing products (see “Relative Chemical Resistance Chart” on back of sheet).
Additional Product Features
Upon incineration, many tubing products release hazardous by-products such as hydrogen chloride gas, but when properly incinerated, Tygon® Plasticizer Free Tubing does not. Since it contains no plasticizers or oils, Tygon® Plasticizer Free Tubing will not yield any taste, which makes it an ideal choice for food and beverage applications with strict taste requirements and will help ensure accurate results from analytical instrument tests.Tygon® Plasticizer Free Tubing fully complies with FDA 21 CFR, 177.2600 criteria.
法国圣戈班Tygon2001耐腐蚀管
货号 | 英制尺寸 | 公制尺寸 | 长度 | |
06475-13 | 1/32×5/32×1/16 | 0.8×4×1.6,13号 | 15米 | |
AE300003 | 96430-00 | 1/16×3/16×1/16 | 1.6×4.8×1.6,14号 | 15米 |
AE300007 | 96430-02 | 1/8×1/4×1/16 | 3.2×6.4×1.6,16号 | 15米 |
AE300012 | 3/16×5/16×1/16 | 4.8×8×1.6,25号 | 15米 | |
06475-15 | 3/16×3/8×3/32 | 4.8×9.6×2.4,15号 | 15米 | |
AE300017 | 96430-06 | 1/4×3/8×1/16 | 6.4×9.6×1.6,17号 | 15米 |
06475-24 | 1/4×7/16×3/32 | 6.4×11.1×2.4,24号 | 15米 | |
06475-26 | 1/4×1/2×1/8 | 6.4×12.7×3.2,26号 | 15米 | |
AE300022 | 96430-08 | 5/16×7/16×1/16 | 8×11.1×1.6,18号 | 15米 |
AE300027 | 96430-10 | 3/8×1/2×1/16 | 9.6×12.7×1.6 | 15米 |
06475-73 | 3/8×5/8×1/8 | 9.6×16×3.2,73号 | 15米 | |
AE300038 | 96430-12 | 1/2×3/4×1/8 | 12.7×19.1×3.2,82号 | 15米 |
AE300046 | 96430-14 | 5/8×7/8×1/8 | 16×22.4×3.2 | 15米 |
AE300053 | 96430-16 | 3/4×1×1/8 | 19.1×25.4×3.2 | 15米 |
AE300064 | 96430-18 | 1×1-3/8×3/16 | 25.4×35×4.8,92号 | 15米 |
法国圣戈班Tygon2001耐腐蚀管