日本堀场Horiba LAQUA台式电导率计优惠价
日本堀场Horiba LAQUA台式电导率计DS-71A-S DS-72A-S
日本堀场Horiba LAQUA台式电导率计DS-71A-S DS-72A-S
品牌:HORIBA/堀场
特点:
● DS-72A-S采用静电电容式触摸屏,可凭直感进行操作。
规格:
● 包含支架
● 包含电极 (3552-10D)
● 包含84 uS, 1413 uS, 12.88 mS & 111.9 mS (503-S)
· 业界领先宽屏静电容量式触摸屏,触感操作。
· 智能导航及时指引您解决校准・测量故障。
· 玻璃管电极易清洗。
· LAQUA是一款操作简单而有趣的跨时代新形仪表。
D-71 | D-72 | ||
Conductivity | Measurement method | 2 AC bipolar method | |
Measurement range | Cell constant 100 m-1:0.000 mS/m~19.99 S/m | ||
Resolution | 0.05% of full scale | ||
Repeatability | ±0.5% ±1 digit | ||
Change unit | ○ | ○ | |
Distilled water temperature conversion | ○ | ○ | |
Periodical check | × | ○ | |
P/EP/USP/CP Pharmaceutical water aplication | × | ○ | |
Salinity | Measurement method | Conversion from conductivity value | |
Measurement range | 0.00~80.00 PPT(0.000%~8.000%) | ||
Resolution | 0.01 PPT(0.001%) | ||
Salt concentration calibration | ○ | ○ | |
Resistivity | Measurement method | Conversion from conductivity value | |
Measurement range | Cell constant 100 m-1:0.00 Ω・m~199.9 kΩ・m | ||
Resolution | 0.05% F.S. | ||
Repeatability | ±0.5%F.S.±1 digit | ||
TDS | Measurement method | Conversion from conductivity value | |
Measurement range | 0.01 mg/L ~100 g/L | 0.01 mg/L ~1000 g/L | |
Resolution | 0.01 mg/L | ||
Temperature | Measurement range | 0.0~100.0℃(-30.0~130.0℃) | |
Resolution | 0.1℃ | ||
Repeatability | ±0.1℃±1 digit | ||
Input/output | Input(CH) | 1 | 1 |
USB peripherals (Communication with PC)*1 | ○ | ○ | |
USB host(USB memory) | × | ○ | |
RS-232C(Printer/PC) | ○ | ○ | |
Analog out put | × | ○ | |
Data | Memory number | 999 | 2,000 |
Interval memory | ○ | ○ | |
ID input | ○ | ○ | |
Data search | × | ○ | |
Display | Display | Custom LCD | Color graphic LCD with capacitive Touch Panel |
Multilanguage display | × | Japanese/English | |
Function | Navigation function | × | ○ |
User gide | × | ○ | |
Graf display | × | ○ | |
Printer connectivity(GLP/GMP) | ○ | ○ | |
Custom printing function | × | ○ | |
Temperature compensation(Auto/manual) | ○ | ○ | |
AutoHold function | ○ | ○ | |
AutoHold setting | × | ○ | |
Register operator | × | ○ | |
Security(pass word) | ○ | ○ | |
Version up function | ○ | ○ | |
Ambient temperature | 0 ℃ ~ 45℃ | ||
Power | AC adaptor 100 ~ 240 V 50/60 Hz | ||
Demensions | 170(W)×174(D)×73(H)mm(Excluding electrode stand and AC adaptor) | ||
Power consumption | Approx. 0.7 VA | Approx. 9.8 VA | |
Mass of main unit | Approx .500 g | Approx. 700 g |
日本堀场Horiba LAQUA台式电导率计DS-71A-S DS-72A-S
日本堀场Horiba LAQUA台式电导率计DS-71A-S DS-72A-S